Grants
Learn more about our grant-funded projects.
Current Grants
All Grants
- 1999 - Physical Models of Proteins by Rapid Prototyping | NIH-SBIR
- 2000 - Professional Development for Milwaukee Public Schools | NIH-SEPA
- 2002 - Low-Cost Physical Models of Proteins through Injection Molding | NIH-SBIR
- 2002 - Online Software for Customer Design of Protein Models | NSF-SBIR
- 2003 - SMART Teams: Project-Based Professional Development | NIH-SEPA
- 2004 - Mini-Toober Free Form Modeling Media for Proteins | NSF-SBIR
- 2005 - From Bench to Bedside: Molecular Stories of Research-Based Health Care | NIH-SEPA
- 2006 - Protein in Active Learning Modules (PALM) | NSF-DUE
- 2007 - SO/SMART: Teaching Protein Structure to Students through Modeling | HHMI
- 2007 - Effect of the SUN Teacher Workshop on Student Achievement | DoE-IDS
- 2010 - Connecting Research Labs and Classrooms: A Role for Physical Modeling Projects in the Undergraduate Curriculum | NSF-Tues DUE
- 2012 - Teachers First: From Interesting Research to Scientific Teaching | NIH-SEPA
- 2012 - Drugs, Drug Targets and You: Exploring the Molecular Mechanisms of Drug Abuse | NIH-NIDA
- 2013 - CREST: Connecting Researchers, Educators and Students | NSF-TUES
- 2014 - A Dynamic DNA Discovery Kit: Hands-on Exploration of DNA Structure & Function | NIH-SBIR
- 2016 - Empowering Teachers and Engaging Students Through Modeling | WI-DPI
- 2017 - Science and Ethics of Genome Engineering | NIH-SEPA
- 2017 - CREST3: Expanding the Community | NSF-TUES
- 2021 - Augmenting the Power of Physical Models with Interactive Digital Media | NIH-SBIR
- 2022 - Tomorrow's Science Today: Preparing for the Next Pandemic/Exploring the Molecular Biology of Infectious Diseases | NIH-SEPA
- 2024 - Harnessing Machine Learning & Object Detection for Automated Evaluation of Student-folded Protein Models | NIH-SBIR


